2023 CURRENT STANDINGS:
U-9 Standings:
Pos | Team | Pld | W | T | L | Pts |
---|---|---|---|---|---|---|
1 | Puppies | 8 | 6 | 1 | 1 | 19 |
2 | Polar Bears | 8 | 6 | 0 | 2 | 18 |
3 | Penguins | 8 | 4 | 1 | 3 | 13 |
4 | Pumas | 8 | 3 | 1 | 4 | 10 |
5 | Pirates | 8 | 2 | 0 | 6 | 6 |
6 | Pandas | 8 | 1 | 1 | 6 | 4 |
U-10 Standings:
U-12 Standings: